LED R BULB
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
Product description
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface: E27/E14/B22
2 years warranty
Standards: CE/ROHS
Specification model
●Luminous efficacy: 75-90lm/W
●Beam angle: 180°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Lamp size |
HL-R39-101-003 | 3W | 170-240V | 0.5/0.9 | 210lm | 3000K-6500K | 40*67 |
HL-R50-101-007 | 7W | 170-240V | 0.5/0.9 | 490ml | 3000K-6500K | 50*87 |
HL-R63-101-009 | 9W | 170-240V | 0.5/0.9 | 630ml | 3000K-6500K | 63*102 |
HL-R80-101-012 | 12W | 170-240V | 0.5/0.9 | 840ml | 3000K-6500K | 80*115 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-R39-101-003 | 450PCS | 615mm*415mm*225mm | 0.057CBM | / |
HL-R50-101-007 | 100PCS | 525mm x 265mm x 200mm | 0.028CBM | 5.2KG |
HL-R63-101-009 | 100PCS | 650mm x330 mm x220 mm | 0.025CBM | / |
HL-R80-101-012 | 50PCS | 420mm x420 mm x 250mm | 0.042CBM | 5.8KG |
chemical composition